Property Attributes
- MLS#7101973
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaLevitt Homes West
- NeighborhoodLEVITT HOMES WEST UNIT 1
- Zip85033
- StyleSpanish
- Year Built1979
- Taxes$ 1161
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home! This charming 4-bedroom, 2-bath home is situated on a desirable corner lot in a wonderful, established neighborhood. Enjoy the spacious backyard and large patio, perfect for entertaining guests, hosting family gatherings, or simply relaxing outdoors. Several major updates add to the home's appeal, including a new roof in 2025 and replacement of nearly all windows with energy-efficient dual-pane windows (two original windows remain). Guest bath have been renovated, Granite counter in the kitchen. Conveniently located in a great area, this home offers a wonderful opportunity to enjoy comfortable living in an established community. Don't miss your chance to make this home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Tomahawk School Elementary School | Estrella Middle School | Alhambra High School |
| Price History | |
|---|---|
| 11/3/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow,By Agreement |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Spanish |
| Construction Materials | Painted,Block |
| Year Built | 1979 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LEVITT HOMES WEST UNIT 1 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | S ON 75TH AV FROM CAMELBACK TO HIGHLAND-W TO 75TH LN-S TO MEADOWBROOK-E TO 75TH DR-HS ON CORNER |
| High School | Alhambra High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6821.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Tomahawk School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1161.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Estrella Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cartwright Elementary District |
| Tax Lot | 28 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Block |
| Lot Features | Corner Lot,Grass Front |
| Water Source | Public |
| Lot Size Area | 6821.0 |
| Spa | No |
| Building Area Total | 1672.0 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose