Property Attributes
- MLS#7100290
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityMaricopa
- AreaRED IV
- NeighborhoodRANCHO EL DORADO PHASE III PARCEL 55
- Zip85138
- StyleRanch
- Year Built2026
- Taxes$ 1273
- Price$ 369,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1860
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
An inviting covered entry welcomes guests to the ranch-style Sunstone plan that features 4 bedrooms and 2 bathrooms with a study. Inside, you'll find a well-appointed kitchen boasting 42'' upper cabinets, a walk-in pantry and a center island, as well as an open dining area, and a generous great room. You'll also appreciate the lavish primary suite, which showcases a private bath and dual walk-in closets. Three additional bedrooms, a shared bathroom and a tranquil covered patio are also included. Professionally curated fixtures and finishes round out this plan.
| Elementary School | Middle School | High School |
|---|---|---|
| Santa Rosa Elementary School | Desert Wind Middle School | Maricopa High School |
| Price History | |
|---|---|
| 10/30/2026 | Listed $369,995 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 91.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Stucco,Wood Frame,Blown Cellulose,Painted |
| Year Built | 2026 |
| Township | 04S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Lake,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | RANCHO EL DORADO PHASE III PARCEL 55 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | see google maps |
| High School | Maricopa High School |
| City | Maricopa |
| Disclosures | None |
| Association Name | RED phase III HOA |
| High School District | Maricopa Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5289.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Santa Rosa Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1273.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Desert Wind Middle School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Richmond American |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Maricopa Unified School District |
| Tax Lot | 113 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 91.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| Eligible for Down Payment Resources | Yes |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Sunstone |
|---|---|
| Fencing | Block |
| Lot Features | North/South Exposure,Sprinklers In Front,Desert Front,Dirt Back,Auto Timer H2O Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 5289.0 |
| Spa | No |
| Building Area Total | 1860.0 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose