Property Attributes
- MLS#7099556
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodCONTINENTAL NORTH UNIT 8
- Zip85304
- StyleRanch
- Year Built1973
- Taxes$ 1338
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1730
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fall in love with this beautifully appointed 4 bedroom, 2 bathroom home with NO HOA! This turnkey gem offers the perfect blend of comfort, style and everyday convenience. A 2 car garage, RV gate, low maintenance landscaping, and inviting front patio create a welcoming first impression. Inside discover a stylish living room featuring a soothing color palette, recessed lighting, wood look flooring and a cozy fireplace perfect for relaxing evenings. The stunning kitchen shines with quartz countertops, rich wood shaker cabinetry, a tile backsplash, stainless steel appliances and a walk in pantry for added storage. Retreat to the spacious primary suite, complete with a walk in closet, private bathroom and direct access to the backyard. Step outside to your own backyard escape, featuring a- full length covered patio and a sparkling pool perfect for cooling off and entertaining on warm Arizona days. With plenty of space, desirable features and the freedom of no HOA, this move in ready home is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Arroyo Elementary School | Arroyo Elementary School | Moon Valley High School |
| Price History | |
|---|---|
| 10/28/2026 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1973 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CONTINENTAL NORTH UNIT 8 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head east on W Cactus Rd,Turn right onto N 49th Ave. The property will be on the right. |
| High School | Moon Valley High School |
| City | Glendale |
| Disclosures | Agency Discl Req |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8078.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Arroyo Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1338.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Arroyo Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=p3xPj4EkjFa |
| Builder Name | Continental Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 583 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| Eligible for Down Payment Resources | Yes |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Eat-in Kitchen,No Interior Steps,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Wood Burning,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard,Block,Wood |
|---|---|
| Parking Features | Attached Garage,RV Access/Parking,RV Gated,Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,Desert Back,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 8078.0 |
| Spa | No |
| Building Area Total | 1730.0 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose