Property Attributes
- MLS#7099432
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPRESCOTT VALLEY UNIT 20
- Zip86314
- StyleRanch
- Year Built1993
- Taxes$ 1649
- Price$ 472,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1475
- Lot Size0.31 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Outstanding Value in desirable Unit 20 of Prescott Valley featuring 1475 SF on the main floor & a BONUS with 300 SF of Finished area in the Basement (Potential Bedroom) + a 300 SF Heated & Cooled WORKSHOP area in addition to having Excellent VIEWS of Granite Mountain, Mingus Mountain, & Glassford Hill from the Front & Rear Decks!!! Main home consists of 3Bedrooms, 2Bathrooms, 2CarGarage, Open/Split floor plan, Wood Plank Luxury Vinyl everywhere except Bedrooms that have Carpet, 2 Tone Paint, Vaulted Ceilings, Ceiling Fans, Horizontal Blinds, & has Stain Grade Doors & Sill Plates. Kitchen is nicely appointed with White Cabinetry, GRANITE Countertops, Stainless Steel Appliances (Including Fridge, Gas Range, Micro, Dishwasher), Built-in Pantry, & Breakfast Nook. Master/Primary Bedroom is... Spacious, has Dual Sinks, Jetted Tub/Shower combo, & Large Walk-In Closet. Additional features include Laundry Room with Upper Cabinetry, Trex Deck in front of House, Open/Paver Patio in front, Painted Wood Deck in rear of home, Fenced Back Yard, & has a Storage Shed.
| Price History | |
|---|---|
| 10/28/2026 | Listed $472,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Painted |
| Year Built | 1993 |
| View | Mountain(s) |
| Township | 14 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PRESCOTT VALLEY UNIT 20 |
| Green Water Conservation | Recirculation Pump |
| Other Structures | Workshop |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hwy 69,North on Navajo,right on Superstition Dr,left on Kearny Dr,down to home on left. |
| High School | Other |
| City | Prescott Valley |
| Disclosures | None |
| High School District | Other |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13504.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Other |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1649.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/d748ee31-3cc7-456a-9610-4195ccf0f425?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | --- |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Other |
| Tax Lot | 650 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| Eligible for Down Payment Resources | Yes |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Eat-in Kitchen,Pantry,Full Bth Master Bdrm |
|---|---|
| Basement | Other,Partially Finished,Finished |
| Flooring | Carpet,Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Garage |
| Lot Features | Desert Front,Natural Desert Back,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 13504.0 |
| Spa | No |
| Building Area Total | 1475.0 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose