Property Attributes
- MLS#7098145
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityQueen Creek
- AreaCaleda
- NeighborhoodCALEDA BY TOLL BROTHERS
- Zip85142
- StyleContemporary,Ranch
- Year Built2023
- Taxes$ 3928
- Price$ 1,070,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2894
- Lot Size0.31 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Prepare to be amazed! Check out this fantastic 3 bed, 4 bath property in the luxury gated ommunity Caleda! Charming brick veneers, a low-care landscape, and 3 garage spaces are just the beginning. Come inside to discover a spacious great room and formal dining room, perfect for entertaining. High ceilings, durable tile flooring, dazzling light fixtures, and custom palette throughout! The chef's kitchen comes equipped w/ample cabinetry, quartz counters, herringbone tile backsplash, a pantry, SS appliances including a wine cooler, and a center island w/a breakfast bar. Don't forget about the cozy den, ideal for an office or reading nook. You'll love the primary suite, showcasing soft carpet, direct outdoor access, a walk-in closet, and a lavish ensuite w/dual vanities plus a freestanding tu All bedrooms feature their own dedicated full bathrooms. The light and bright primary suite boasts soft carpeting, direct outdoor access, a lavish ensuite with dual vanities, walk-in shower, a freestanding tub, and a dreamlike walk-in closet with floor-to-ceiling cabinetry. This home backs up to the Queen Creek Wash and trails, offering total privacy with no rear neighbors. Finally, the expansive backyard with a covered patio provides a blank canvas for your personal touch! This is a once-in-a-lifetime opportunity; book your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Schnepf Elementary School | Crismon High School | Crismon High School |
| Price History | |
|---|---|
| 10/28/2026 | Listed $1,070,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 860.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Brick Veneer,Wood Frame,Painted |
| Year Built | 2023 |
| View | Creek/Stream,Mountain(s) |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CALEDA BY TOLL BROTHERS |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Use Chandler Heights Rd to S Ellsworth Rd Then south on Ellsworth then east onto Cloud Rd. Turn left onto 219th Pl,which becomes Via De Palmas. Property will be on the right. |
| High School | Crismon High School |
| City | Queen Creek |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Caleda by Toll Bros |
| High School District | Queen Creek Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13305.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Schnepf Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3928.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Crismon High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Queen Creek Unified District |
| Tax Lot | 46 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 286.67 |
| New Financing Cash | True |
| Eligible for Down Payment Resources | No |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Dirt Back,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 13305.0 |
| Spa | No |
| Building Area Total | 2894.0 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose