Property Attributes
- MLS#7074347
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityChandler
- AreaCarino Estates
- NeighborhoodCARINO ESTATES PARCEL 3
- Zip85286
- StyleResidential
- Year Built2001
- Taxes$ 2542
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1724
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Just listed in highly desirable Carino Estates! This single-story, 3-bedroom, 2-bath home offers comfortable living in one of Chandler's most conveniently located communities, known for its greenbelts, walking paths, and neighborhood parks. The interior has been freshly painted throughout, creating a clean, refreshed feel. Enjoy a private backyard featuring a heated pool built in 2025, heated spa, covered patio, and built-in BBQ, ideal for Arizona outdoor living. In addition to the 2-car garage, a separate single-car garage features a mini-split and side-entry door, offering a versatile space for a home office, gym, studio, or additional garage use. Interior features include granite countertops, a tankless water heater, and a reverse osmosis system. The home also features a Home Director structured wiring system with active Ethernet/data connections throughout the home, including the bedrooms, kitchen, living areas, and separate garage. Located within the Chandler Unified School District and just minutes from Intel, Northrop Grumman, Downtown Chandler, shopping, dining, and Loop 202. A well-located Carino Estates home with flexible living space, a resort-style backyard, and thoughtful features throughout. Additional professional photos will be added before Active status.
| Elementary School | Middle School | High School |
|---|---|---|
| T. Dale Hancock Elementary School | Bogle Junior High School | Hamilton High School |
| Price History | |
|---|---|
| 9/30/2026 | Listed $699,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Ductless,Programmable Thmstat,See Remarks |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 627.5 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Play Pool,Fenced,Heated |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2001 |
| Electric | 220 Volts in Kitchen |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CARINO ESTATES PARCEL 3 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Loop 202,take Exit 47/Arizona Ave. and head south. Turn right (west) onto W Canary Way,right (north) onto S Oregon St,then right (east) onto W Goldfinch Way. Property will be on the right. |
| High School | Hamilton High School |
| City | Chandler |
| Disclosures | Seller Discl Avail |
| Association Name | Carino Estates |
| High School District | Chandler Unified District #80 |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7523.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | T. Dale Hancock Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2542.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bogle Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/d1c04129-bbab-4800-a37c-92f325738d01/?utm_source=captureapp |
| Builder Name | Shea |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Chandler Unified District #80 |
| Tax Lot | 110 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 104.58 |
| New Financing Cash | True |
| New Financing: VA | True |
| Eligible for Down Payment Resources | Yes |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Storage,Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,RV Gated,Garage Door Opener,Direct Access,Detached |
| Lot Features | Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 7523.0 |
| Spa | Yes |
| Building Area Total | 1724.0 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose